Server UpTime:
BaiakBlack
Contentbox headline
Sandcrawler voltar

Experiência: 35
Velocidade: 330
Vida: 555

Summonable: false
Convinceable: false

Armor: 70
Defense: 65


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 6 33.33% Dirt Floor 6 33.33%
Muddy Floor 6 33.33% Dirt Wall 6 33.33%
Trapdoor 6 33.33% Stone Wall 6 33.33%
Stalagmites 6 33.33% Stalagmites 6 33.33%
Trapdoor 6 33.33% Stairs 6 33.33%
Stone Tile 6 33.33% Sandstone Floor 6 33.33%
Stone Tile 6 33.33% Stairs 6 33.33%
Wooden Floor 6 33.33% Wooden Floor 6 33.33%
Wooden Floor 6 33.33% Time Tile 6 33.33%
Hole 6 33.33% Ramp 6 33.33%
Hole 6 33.33% Ramp 6 33.33%
Lava 6 33.33% Tar 6 33.33%
Sandstone Floor 6 33.33% Mountain 6 33.33%
Rocks 6 33.33% Mountain 6 33.33%
Archway 6 33.33% Mountain 6 33.33%
Flat Roof 6 33.33% Tiled Roof 6 33.33%
Wooden Roof 6 33.33% Chess Board 6 33.33%
Mill Board 6 33.33% Tic-tac-toe Board 6 33.33%
Brick Wall 6 33.33% Framework Wall 6 33.33%
Stone Wall 6 33.33% Sandstone Wall 6 33.33%
Sandstone Roof 6 33.33% Broken Wall 6 33.33%
Metal Wall 6 33.33% Metal Wall 6 33.33%
Sandstone Wall 6 33.33% White Stone Wall 6 33.33%
Archway 6 33.33% Ornamented Wall 6 33.33%
Wall Fountain 6 33.33% Archway 6 33.33%
Ornamented Wall 6 33.33% Paravent 6 33.33%
Ornamented Wall 6 33.33% Wall Fountain 6 33.33%
Lava Wall 6 33.33% Archway 6 33.33%
Closed Door 6 33.33% Buttress 6 33.33%
Framework Window 6 33.33% Brick Window 6 33.33%
Stone Window 6 33.33% White Stone Wall Window 6 33.33%
Sandstone Window 6 33.33% Sail 6 33.33%
Rudder Of The Boat 6 33.33% Stone 6 33.33%
Stone 6 33.33% Stone 6 33.33%
Fountain 6 33.33% Water Basin 6 33.33%
Draw Well 6 33.33% Marble Fountain 6 33.33%
Mill 6 33.33% Gravestone 6 33.33%
Stone Coffin 6 33.33% Buried Coffin 6 33.33%
Campfire 6 33.33% Campfire 6 33.33%
Campfire 6 33.33% Sign 6 33.33%
Street Sign 6 33.33% Sign 6 33.33%
Gargoyle Statue 6 33.33% Pedestal 6 33.33%
Cobra Statue 6 33.33% Cobra Statue 6 33.33%
Street Lamp 6 33.33% Coal Basin 6 33.33%
Wooden Railing 6 33.33% Stone Railing 6 33.33%
Fence 6 33.33% Fence 6 33.33%
Sandstone Railing 6 33.33% Sandstone 6 33.33%
White Stone Railing 6 33.33% Metal Railing 6 33.33%
Big Table 6 33.33% Counter 6 33.33%
Counter 6 33.33% Table 6 33.33%
Table 6 33.33% Table 6 33.33%
Altar Stone 6 33.33% Throne 6 33.33%
Throne 6 33.33% Bench 6 33.33%
Sofa 6 33.33% Wardrobe 6 33.33%
Bookcase 6 33.33% Wooden Coffin 6 33.33%
Big Wine Cask 6 33.33% Oven 6 33.33%
Red Carpet 6 33.33% Oriental Carpet 6 33.33%
Tapestry 6 33.33% Mirror 6 33.33%
Banner 6 33.33% Painting 6 33.33%
Picture 6 33.33% Wall Mirror 6 33.33%
Wall Mirror 6 33.33% Wall Mirror 6 33.33%
Picture 6 33.33% Purple Tapestry 6 33.33%
Green Tapestry 6 33.33% Yellow Tapestry 6 33.33%
Orange Tapestry 6 33.33% Red Tapestry 6 33.33%
Blue Tapestry 6 33.33% Cuckoo Clock 6 33.33%
White Tapestry 6 33.33% Demon Trophy 6 33.33%
Wolf Trophy 6 33.33% Orc Trophy 6 33.33%
Behemnot Trophy 6 33.33% Deer Trophy 6 33.33%
Cyclops Trophy 6 33.33% Dragon Trophy 6 33.33%
Lion Trophy 6 33.33% Minotaur Trophy 6 33.33%
Bloodspot 6 33.33% Cobwebs 6 33.33%
Flowery Wall 6 33.33% Mossy Wall 6 33.33%
Mossy Wall 6 33.33% Mossy Wall 6 33.33%
Switch 6 33.33% Alavanca 6 33.33%
Book 6 33.33% Book 6 33.33%
Book 6 33.33% Book 6 33.33%
Golden Backpack - 100% Table Lamp 6 33.33%
Wall Lamp 6 33.33% Bird Cage 6 33.33%
Pumpkinhead 6 33.33% Boots Of Haste (bag) - 14.03%
Rubbish 6 33.33% Rubbish 6 33.33%
Skull 6 33.33% Wooden Trash 6 33.33%
Metal Trash 6 33.33% Bowl 6 33.33%
Locker 6 33.33% Coal Basin 6 33.33%
Altar 6 33.33% Sacrifical Stone 6 33.33%
Altar 6 33.33% Sacrifical Stone 6 33.33%
Tic-tac-toe Token 6 33.33% Dead Tree 6 33.33%
Dead Tree 6 33.33% Cactus 6 33.33%
Cactus 6 33.33% Water Lily 6 33.33%
Rose Bush 6 33.33% Swamp Plant 6 33.33%
Mushrooms 6 33.33% Slain Ghoul 6 33.33%
Dead Minotaur 6 33.33% Dead Minotaur 6 33.33%
Dead Minotaur 6 33.33% Dead Cyclops 6 33.33%
Dead Human 6 33.33% Dead Dog 6 33.33%
Dead Dragon 6 33.33% Ladder 6 33.33%
Wooden Floor 6 33.33% Stone Floor 6 33.33%
Strange Carving 6 33.33% Strange Carving 6 33.33%
Ornamented Floor 6 33.33% Ornamented Floor 6 33.33%
Strange Carving 6 33.33% Stone Roof 6 33.33%
Strange Carving 6 33.33% Strange Carving 6 33.33%
Wooden Tile 6 33.33% Stone Stairway 6 33.33%
Stone Roof 6 33.33% Wooden Roof 6 33.33%
Stone Roof 6 33.33% Wooden Flooring 6 33.33%
Ground 6 33.33% Jungle Grass 6 33.33%
Ant Trail 6 33.33% Rock 6 33.33%
Wooden Roof 6 33.33% Stone Wall 6 33.33%
Bamboo Wall 6 33.33% Stone Archway 6 33.33%
Bamboo Wall 6 33.33% Bamboo Wall 6 33.33%
Stone Wall 6 33.33% Stone Wall 6 33.33%
Stone Wall 6 33.33% Stone Archway 6 33.33%
Stone Wall 6 33.33% Grass Wall 6 33.33%
Grass Wall 6 33.33% Grass Archway 6 33.33%
Liane 6 33.33% Palisade 6 33.33%
Stone Wall 6 33.33% Waterfall 6 33.33%
Small Boat 6 33.33% Sail 6 33.33%
Paddle 6 33.33% Boat 6 33.33%
Stone 6 33.33% Stones 6 33.33%
Stone 6 33.33% Mossy Stone 6 33.33%
Stone 6 33.33% Large Cauldron 6 33.33%
Statue 6 33.33% Dried Well 6 33.33%
Poison Well 6 33.33% Statue 6 33.33%
Huntress Statue 6 33.33% Lantern 6 33.33%
Bamboo Fence 6 33.33% Bridge 6 33.33%
Bridge 6 33.33% Stone Wall 6 33.33%
Bamboo Wall 6 33.33% Statue 6 33.33%
Bookcase 6 33.33% Bamboo Shelf 6 33.33%
Bookcase 6 33.33% Bookcase 6 33.33%
Grass 6 33.33% Hay 6 33.33%
Bear Skin Rug 6 33.33% Hung Cloak 6 33.33%
Cloth Wall 6 33.33% Fishing Net 6 33.33%
Big Footprint 6 33.33% Cloth Wall 6 33.33%
Tiger Skin 6 33.33% Cup 6 33.33%
Garbage 6 33.33% Crane 6 33.33%
Thorn Bush 6 33.33% Bush 6 33.33%
Plant 6 33.33% Jungle Umbrella 6 33.33%
Bamboo Plant 6 33.33% Tree 6 33.33%
Tree Stump 6 33.33% Skinny Branch 6 33.33%
Wild Vines 6 33.33% Liana 6 33.33%
Tree 6 33.33% Titans Orchid 6 33.33%
Weeds 6 33.33% Meadow Star 6 33.33%
Dew Kisser Flowers 6 33.33% Velvet Petal 6 33.33%
Pearl Flower 6 33.33% Mushrooms 6 33.33%
Moldy Mushroom 6 33.33% Mushrooms 6 33.33%
Log 6 33.33% Vine 6 33.33%
Jungle Maw 6 33.33% Log 6 33.33%
Tree Stump 6 33.33% Branch 6 33.33%
Log Covered In Moss 6 33.33% Red Carpet 6 33.33%
Rocks 6 33.33% Rocks 6 33.33%
Mountain 6 33.33% Rocks 6 33.33%
Grass 6 33.33% Rocks 6 33.33%
Rocks 6 33.33% Grass 6 33.33%
Rocks 6 33.33% Shallow Water 6 33.33%
Shallow Water 6 33.33% Shallow Water 6 33.33%
Shallow Water 6 33.33% Shallow Water 6 33.33%
Dirt 6 33.33% Swamp 6 33.33%
Swamp 6 33.33% Snow 6 33.33%
Swamp 6 33.33% Sand 6 33.33%
Grass 6 33.33% Dirt 6 33.33%
Shallow Water 6 33.33% Mountain 6 33.33%
Shallow Water 6 33.33% Dirt 6 33.33%
Stairs 6 33.33% Botanist's Container 6 33.33%
Swamp 6 33.33% Ship 6 33.33%
Ship Cabin Wall 6 33.33% Ship Cabin Wall 6 33.33%
Ship Railing 6 33.33% Mast 6 33.33%
Sail 6 33.33% Steering Wheel 6 33.33%
Rudder Blade 6 33.33% Mast 6 33.33%
Hawser 6 33.33% Cleat 6 33.33%
Exotic Butterfly 6 33.33% Hawser 6 33.33%
Ship Cabin Wall 6 33.33% Ornamented Wall 6 33.33%
Lava Wall 6 33.33% Skull 6 33.33%
Skulls 6 33.33% Burning Skull 6 33.33%
Magic Forcefield 6 33.33% Wooden Lamp 6 33.33%
Flat Roof 6 33.33% Stone Monkey 6 33.33%
Stone Cobra Head 6 33.33% Lava Wall 6 33.33%
Electric Sparks 6 33.33% Electric Iron Bars 6 33.33%
Lava Fountain 6 33.33% Stony Pond 6 33.33%
Furniture Package 6 33.33% Palm 6 33.33%
Framework Wall 6 33.33% Mango Tree 6 33.33%
Striped Marquee 6 33.33% Marquee 6 33.33%
Wooden Railing 6 33.33% Window 6 33.33%
Wooden Wall 6 33.33% Wooden Wall Window 6 33.33%
Wooden Plank 6 33.33% White Stone Wall Window 6 33.33%
White Stone Railing 6 33.33% White Stone Railing 6 33.33%
Wooden Railing 6 33.33% Wooden Pillar 6 33.33%
Sign 6 33.33% Tree 6 33.33%
Plant 6 33.33% Window 6 33.33%
Bamboo Lamp 6 33.33% Shallow Water 6 33.33%
Rocks 6 33.33% Coral Reef 6 33.33%
Bubbles 6 33.33% Coral Reef 6 33.33%
Water Wheel 6 33.33% Shallow Water 6 33.33%
Steering Wheel 6 33.33% Damaged Mast 6 33.33%
Damaged Mast 6 33.33% Damaged Ship Cabin 6 33.33%
Damaged Ship Railing 6 33.33% Damaged Ship 6 33.33%
Distillery 6 33.33% Chain Ball 6 33.33%
Torture Locker 6 33.33% Pillory 6 33.33%
Stone Wall 6 33.33% Little Scope 6 33.33%
Wall Chain Cuffs 6 33.33% Straw Mat 6 33.33%
Pulley 6 33.33% Stone Wall 6 33.33%
Cart 6 33.33% Sugar Cane 6 33.33%
Hay 6 33.33% Mossy Wall 6 33.33%
Small Branches 6 33.33% Slimy Wall 6 33.33%
Blue Carpet 6 33.33% Green Carpet 6 33.33%
Brown Carpet 6 33.33% Swords 6 33.33%
Catapult 6 33.33% Pirate Tapestry 6 33.33%
Pirate Emblem 6 33.33% Rubble 6 33.33%
Dirt Wall 6 33.33% Stone Wall 6 33.33%
Dirt Wall 6 33.33% Stone Wall 6 33.33%
Map 6 33.33% Water Source 6 33.33%
Voodoo Skull 6 33.33% Pirate Statue 6 33.33%
Treasure Chest 6 33.33% Shells 6 33.33%
Ballista 6 33.33% Shark 6 33.33%
Rocks 6 33.33% Ground 6 33.33%
Fountain 6 33.33% Wooden Flooring 6 33.33%
Rocks 6 33.33% Turtle 6 33.33%
Drawbridge 6 33.33% Metal Fittings 6 33.33%
Marksman Target 6 33.33% Arrow 6 33.33%
Stuck Axe 6 33.33% Dice 6 33.33%
Skull Candle 6 33.33% Melting Ground 6 33.33%
Gravel 6 33.33% Melting Ground 6 33.33%
Weapon Rack 6 33.33% Lance 6 33.33%
Weapon Rack 6 33.33% Scimitar 6 33.33%
Armour Rack 6 33.33% Rocks 6 33.33%
Swamp Source 6 33.33% Large Throne 6 33.33%
Waterhose 6 33.33% Dead Human 6 33.33%
Electric Sparks 6 33.33% Sign 6 33.33%
Hole 6 33.33% Tree Wall 6 33.33%
Tree Wall 6 33.33% Roof 6 33.33%
Grass 6 33.33% Hole 6 33.33%
Tree Archway 6 33.33% Window 6 33.33%
Tree 6 33.33% Branch 6 33.33%
Bamboo Roof 6 33.33% Grass 6 33.33%
Branches 6 33.33% Flower 6 33.33%
Branch 6 33.33% Plant Archway 6 33.33%
Plant Wall 6 33.33% Plant Wall 6 33.33%
Leaves 6 33.33% Branches 6 33.33%
Brick Wall 6 33.33% Cracks 6 33.33%
Lava Wall 6 33.33% Cracks 6 33.33%
Debris 6 33.33% Bone Wall 6 33.33%
Bone Archway 6 33.33% Bone Window 6 33.33%
Bone Wall 6 33.33% Tree 6 33.33%
Branch 6 33.33% Framework Window 6 33.33%
Framework Window 6 33.33% Brick Window 6 33.33%
Brick Window 6 33.33% Stone Window 6 33.33%
Stone Window 6 33.33% Marble Window 6 33.33%
Tree Window 6 33.33% Tree Window 6 33.33%
Sandstone Window 6 33.33% Sandstone Window 6 33.33%
Bamboo Window 6 33.33% Bamboo Window 6 33.33%
Sandstone Window 6 33.33% Sandstone Window 6 33.33%
Stone Window 6 33.33% Stone Window 6 33.33%
Wooden Window 6 33.33% Wooden Window 6 33.33%
Planks 6 33.33% Debris 6 33.33%
Christmas Branch 6 33.33% Red Christmas Garland 6 33.33%
Christmas Garland 6 33.33% Christmas Garland 6 33.33%
Skeleton Decoration 6 33.33% Coloured Egg 6 33.33%
Pica Do Brazuca Token 6 33.33% Roof 6 33.33%
Surprise Bag 6 33.33% Snow 6 33.33%
Snow 6 33.33% Snow 6 33.33%
Snow 6 33.33% Shallow Water 6 33.33%
Ice 6 33.33% Shallow Water 6 33.33%
Ice 6 33.33% Icy Mountain 6 33.33%
Ice Wall 6 33.33% Frozen Wall 6 33.33%
Igloo 6 33.33% Snow 6 33.33%
Frozen Wall 6 33.33% Ice Archway 6 33.33%
Ice Wall 6 33.33% Fur Wall 6 33.33%
Fur Wall 6 33.33% Fur Wall Window 6 33.33%
Fur Wall Window 6 33.33% Barbarian Banner 6 33.33%
Fur 6 33.33% Snow 6 33.33%
Wooden Wall 6 33.33% Wooden Wall 6 33.33%
Stone Base 6 33.33% Stone Base 6 33.33%
Stone Base 6 33.33% Stone Base 6 33.33%
Ice 6 33.33% Archway 6 33.33%
Strut 6 33.33% Tusks 6 33.33%
Hole 6 33.33% Ice 6 33.33%
Snow 6 33.33% Ice 6 33.33%
Ice Railing 6 33.33% Wooden Railing 6 33.33%
Mammoth Skull 6 33.33% Mammoth Skull 6 33.33%
Mammoth Fur 6 33.33% Rope 6 33.33%
Fish 6 33.33% Wooden Dragon 6 33.33%
Wooden Bull 6 33.33% Wooden Yeti 6 33.33%
Wooden Decoration 6 33.33% Snowy Stone 6 33.33%
Snowy Dead Tree 6 33.33% Nordic Wall Window 6 33.33%
Nordic Wall Window 6 33.33% Ice Wall Window 6 33.33%
Ice Wall Window 6 33.33% Ice Archway 6 33.33%
Ice Archway 6 33.33% Frozen Mud 6 33.33%
Wooden Railing 6 33.33% Dirt Wall 6 33.33%
Water Gazer 6 33.33% Ice 6 33.33%
Rail 6 33.33% Cart 6 33.33%
Emergency Bumper 6 33.33% Bloodspot 6 33.33%
Wooden Archway 6 33.33% Ice 6 33.33%
Frozen Chest 6 33.33% Frozen Chair 6 33.33%
Frozen Pendulum Clock 6 33.33% Frozen Trough 6 33.33%
Snowman 6 33.33% Baby Seal Doll 6 33.33%
Some Crack 6 33.33% Raft 6 33.33%
Raft 6 33.33% Raft 6 33.33%
Ship Rudder 6 33.33% Figurehead 6 33.33%
Spikes 6 33.33% Shield 6 33.33%
Shield 6 33.33% Jug 6 33.33%
Case 6 33.33% Roof 6 33.33%
Sled 6 33.33% Husky 6 33.33%
Stone Table 6 33.33% Stone Throne 6 33.33%
Ice Wall 6 33.33% Ice Wall 6 33.33%
Ice Wall 6 33.33% Ice Wall 6 33.33%
Ice Wall 6 33.33% Frozen Human 6 33.33%
Fire 6 33.33% Ice Cream Cone 6 33.33%
Demonbone (bag) - 14% Searing Fire 6 33.33%
Sarcophagus 6 33.33% Crate 6 33.33%
Paper 6 33.33% Blue Bottle 6 33.33%
Fire Shrine 6 33.33% Ice Shrine 6 33.33%
Energy Shrine 6 33.33% Earth Shrine 6 33.33%
Coffin 6 33.33% Coffin 6 33.33%
Pergaminho Magia 6 33.33% Pergaminho Magia 6 33.33%
Human Cocoon 6 33.33% Coffin 6 33.33%
Empty Coffin 6 33.33% Buoy Line 6 33.33%
Vase 6 33.33% Tent 6 33.33%
6 33.33% Rock Ground 6 33.33%
Grass 6 33.33% Grass 6 33.33%
Grass 6 33.33% Gravel 6 33.33%
Flower Bowl 6 33.33% Flower Bowl 6 33.33%
Paper 6 33.33% Grass 6 33.33%
Beach Chair 6 33.33% Parasol 6 33.33%
6 33.33% Astronomical Map 6 33.33%
Ground 6 33.33% Machine 6 33.33%
Picture 6 33.33% Shallow Water 6 33.33%
Earth 6 33.33% Sparkling Gems 6 33.33%
Earth 6 33.33% Bone 6 33.33%
Flowery Wall 6 33.33% Earth 6 33.33%
Rifty Earth 6 33.33% Rifty Earth 6 33.33%
Sand 6 33.33% Earth 6 33.33%
Earth 6 33.33% Earth 6 33.33%
Earth 6 33.33% Cave Entrance 6 33.33%
Cave Entrance 6 33.33% Dragon Head 6 33.33%
Jagged Stones 6 33.33% Archway 6 33.33%
Hole 6 33.33% Piece Of Broken Amulet 6 33.33%
Trapdoor 6 33.33% Stairs 6 33.33%
Demon Oak 6 33.33% Stone Wall 6 33.33%
Sand Dune 6 33.33% Sand Dune 6 33.33%
Dried Grass 6 33.33% Sand 6 33.33%
Dried Grass 6 33.33% Earth 6 33.33%
Earth 6 33.33% Tunnel Entrance 6 33.33%
Skeletal Remains 6 33.33% Sand 6 33.33%
Knight Statue 6 33.33% Brown Pavement 6 33.33%
Earth 6 33.33% Cracked Earth 6 33.33%
Earth 6 33.33% Earth 6 33.33%
Stone Wall 6 33.33% Decorated Stone Wall 6 33.33%
Gem 6 33.33% Buttress 6 33.33%
Stone Pillar 6 33.33% Closed Door 6 33.33%
Closed Door 6 33.33% Stairs 6 33.33%
Skeletal Remains 6 33.33% Mill 6 33.33%
Brick Wall 6 33.33% Dwarven Statue 6 33.33%
Dwarven Statue 6 33.33% Large Crystal 6 33.33%
Crystal 6 33.33% Crucible 6 33.33%
Mould 6 33.33% Steaming Hot Lava 6 33.33%
Bellow 6 33.33% Steaming Hot Lava 6 33.33%
Muzzle 6 33.33% Tool Parts 6 33.33%
Furnace 6 33.33% Wagon 6 33.33%
Wagon 6 33.33% Covered Wagon 6 33.33%
Covered Wagon Handle 6 33.33% Pile Of Rocks 6 33.33%
Bundle Of Logs 6 33.33% Pile Of Rubble 6 33.33%
Demon Oak 6 33.33% Sorcerer Statue 6 33.33%
Statue 6 33.33% Caged Wagon 6 33.33%
Damaged Tree 6 33.33% Damaged Palm Tree 6 33.33%
Dead Tree 6 33.33% 6 33.33%
Sparkling Gems 6 33.33% Sorcerer Statue 6 33.33%
Guardian Statue 6 33.33% 6 33.33%
6 33.33% 6 33.33%
6 33.33% Oracle Figurine 6 33.33%
6 33.33% Dwarven Contraption 6 33.33%
Large Blackboard 6 33.33% Dead Tree 6 33.33%
6 33.33% Dirt 6 33.33%
Earth 6 33.33% Grass 6 33.33%
Wooden Wall 6 33.33% Frozen Mud 6 33.33%
Stone Wall 6 33.33% Stone Wall 6 33.33%
Stone Wall 6 33.33% White Marble Floor 6 33.33%
Archway 6 33.33% Closed Door 6 33.33%
Closed Door 6 33.33% Stone Wall 6 33.33%
Iron Floor 6 33.33% Wooden Floor 6 33.33%
Sun Clock 6 33.33% Vampire Bride Statue 6 33.33%
Golden Ornament 6 33.33% Copper Pipes 6 33.33%
Closed Door 6 33.33% Closed Door 6 33.33%
Golden Ornament 6 33.33% Archway 6 33.33%
Slime 6 33.33% Golden Ornament 6 33.33%
Copper Pipes 6 33.33% Copper Wheel 6 33.33%
Boiler 6 33.33% Copper Pipe 6 33.33%
Golden Ornament 6 33.33% Stone Railing 6 33.33%
Small Tower 6 33.33% Stone Wall 6 33.33%
Stone Pile 6 33.33% Tapestry 6 33.33%
Heavy Wooden Chair 6 33.33% Tapestry 6 33.33%
Gate 6 33.33% Large Gem 6 33.33%
Small Gems 6 33.33% Wooden Floor 6 33.33%
Street Lamp 6 33.33% Large Well 6 33.33%
Statue 6 33.33% Burnt Wall 6 33.33%
Small Window 6 33.33% Lit Wall Lamp 6 33.33%
Statue 6 33.33% Roof 6 33.33%
Street Lamp 6 33.33% Wall Lamp 6 33.33%
Rusty Armor 6 33.33% Rusty Legs 6 33.33%
Lever 6 33.33% Velvet Tapestry 6 33.33%
Dracoyle Statue 6 33.33% Dracoyle Statue 6 33.33%
Bellow 6 33.33% Crucible 6 33.33%
Limestone Wall 6 33.33% Broken Limestone Wall 6 33.33%
Limestone Railing 6 33.33% Stone Wall 6 33.33%
Stone Wall 6 33.33% Limestone Pillar 6 33.33%
Limestone Wall 6 33.33% Limestone Wall 6 33.33%
Limestone Pedestal 6 33.33% Framework Wall 6 33.33%
Stone Wall 6 33.33% Framework Window 6 33.33%
Framework Window 6 33.33% Roof 6 33.33%
Pillar 6 33.33% Statue 6 33.33%
Statue Of Fafnar 6 33.33% Goddess Statue 6 33.33%
Sun Emblem 6 33.33% Pavement 6 33.33%
Wooden Floor 6 33.33% Pavement 6 33.33%
Carlin Shield 6 33.33% Serpent Shield 6 33.33%
Stone Ledge 6 33.33% Stone Pedestal 6 33.33%
Sand 6 33.33% Limestone Window 6 33.33%
Limestone Window 6 33.33% Limestone Window 6 33.33%
Squeezing Gear Of Girlpower 6 33.33% Sneaky Stabber Of Eliteness 6 33.33%
Whacking Driller Of Fate 6 33.33% Window 6 33.33%
Dragon Statue 6 33.33% Dragon Throne 6 33.33%



BaiakBlack Wiki
Monster Pedestal and Players Online Box
00:00
/
00:00
Sem Guild dominante!

Castelo Fechado!